GRADES | OH VALUE MgKOH/GM |
PH VALUE | VISCOSITY CPS@250C |
SP.GRAVITY @250C |
FRD KG/M3 |
MD KG/M3 |
APPLICATION |
---|---|---|---|---|---|---|---|
GEOPAK GP:0710 | 275 - 300 | 9-11 | 250 - 400 | 1-1 . 15 | 10-12 | 16-18 | Packging |
GEOPOL GP:0240/SPR | 330-360 | 9-11 | 350 - 500 | 1-1 . 15 | 40-42 | 40-42 | Spray |
GEOPOL GP:1005/T | 310-330 | 9-11 | 300 – 450 | 1-1 . 15 | 22-24 | 32-35 | Thermoware |
GEOPOL GP:1023/DR | 310-330 | 9-11 | 300 – 450 | 1-1 . 15 | 23-24 | 38-40 | AHU Panel/Doors |
GEOPOL GP:1023/PL | 310-330 | 9-11 | 300 - 450 | 1-1 . 15 | 23-24 | 38-40 | Discontinuous sandwich panel |
GEOPOL GP:1027 | 320-340 | 9-11 | 350 – 500 | 1-1 . 15 | 28-32 | 35-40 | Solar /Deep freezer/Insitu |
GEOPOL GP:1031/ID | 320-340 | 9-11 | 350 – 500 | 1-1 . 15 | 30-32 | 36-40 | Bulk milk Cooler |
GEOPOL GP:1032 | 320-340 | 9-11 | 350 – 500 | 1-1 . 15 | 30-32 | 35-40 | Solar /Deep freezer/Insitu |
GEOPOL GP:1033 | 320-340 | 9-11 | 350 – 500 | 1-1 . 15 | 32-34 | 36-40 | Solar /Deep freezer/Insitu |
GEOPOL GP:1038/PSU | 325-345 | 9-11 | 350 – 500 | 1-1 . 15 | 38-40 | 65-75 | Insitu/Pipe support |
GEOPOL GP:1040 | 325-345 | 9-11 | 350 – 500 | 1-1 . 15 | 40-44 | 48-52 | Insitu/Pipe support |
GEOPOL GP:1040/FR | 280-310 | 9-11 | 300 - 400 | 1-1 . 15 | 40-44 | 48-52 | Insitu/Pipe support with FR |
GEOPOL GP:1050 | 330-350 | 9-11 | 450 - 600 | 1-1 . 15 | 48-52 | 58-62 | Insitu/Wind mill blades |
GEOPOL GP:1226/PIR | 280-310 | 9-11 | 350 - 500 | 1-1 . 15 | 27-28 | 45-50 | Pipe Sections/Slab/Oven |
GEOPOL GP:1235/PIR | 280-310 | 9-11 | 350 - 500 | 1-1 . 15 | 35-40 | 50-60 | Pipe Sections/Slab/Oven with high isocyanate index. |
GEOPOL GP:1570/PKD | 335-355 | 9-11 | 475 - 625 | 1-1 . 15 | 70-75 | 150-180 | Pipe support/Wood Imitation |
GEOPOL GP:1590 | 335-355 | 9-11 | 475 - 625 | 1-1 . 15 | 90-100 | 160-240 | Pipe support/Wood Imitation |
GEOPOL GP:1635 | 310-330 | 9-11 | 350 - 500 | 1-1 . 15 | 33-35 | 38-40 | Bulk Milk cooler |
GEOPOL GP:2828/S | 320-340 | 9-11 | 350 - 500 | 1-1 . 15 | 30-32 | 36-40 | Solar Water Heater |
GEOPOL GP:12050 | 330-350 | 9-10 | 450 - 600 | 1-1 . 15 | 40-45 | 55-65 | High Density Application with slow reaction for Hand mix. |
GEOPOL GP:15170 | 340-360 | 9-11 | 600 - 1000 | 1-1 . 15 | 190-200 | 340-360 | Wood Imitation |
GEOPOL GP:20250 | 340-360 | 9-11 | 600 - 1000 | 1-1 . 15 | 250-300 | 500-550 | Wood Imitation |
GEOPOL GP:25225 | 340-360 | 9-11 | 600 - 1000 | 1-1 . 15 | 180-200 | 300-350 | Wood Imitation |
GEOPOL GP:063623/RF | 310-330 | 9-11 | 300 - 450 | 1-1 . 15 | 23-24 | 35-37 | Refrigerator /Visi cooler |
GEOPOL GP:A-530/CL | 320-340 | 9-11 | 600 - 700 | 1-1 . 15 | 29-32 | 38-40 | Continuous sandwich panel |
Note : Chemical & physical properties with reaction profile can be customized according to customers requirement.